| Time: 2010-30-09 03:08 GMT | |||||
| Symbol | Type | 5 Minutes | 10 Minutes | Hourly | Daily |
| Moving Averages: | Buy | Buy | Neutral | Strong Buy | |
| Indicators: | Buy | Buy | Buy | Strong Buy | |
| Summary: | Buy | Buy | Neutral | Strong Buy | |
| Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Buy | |
| Indicators: | Strong Buy | Strong Buy | Sell | Strong Buy | |
| Summary: | Strong Buy | Strong Buy | Neutral | Strong Buy | |
| Moving Averages: | Buy | Buy | Buy | Strong Buy | |
| Indicators: | Sell | Strong Sell | Buy | Strong Buy | |
| Summary: | Neutral | Neutral | Buy | Strong Buy | |
| Moving Averages: | Sell | Sell | Strong Sell | Buy | |
| Indicators: | Strong Buy | Strong Sell | Strong Sell | Neutral | |
| Summary: | Neutral | Strong Sell | Strong Sell | Neutral | |
| Moving Averages: | Neutral | Neutral | Buy | Strong Buy | |
| Indicators: | Sell | Strong Sell | Buy | Strong Buy | |
| Summary: | Neutral | Sell | Buy | Strong Buy | |
| Moving Averages: | Neutral | Sell | Sell | Buy | |
| Indicators: | Strong Buy | Sell | Strong Sell | Buy | |
| Summary: | Buy | Sell | Strong Sell | Buy | |
| Moving Averages: | Strong Sell | Strong Sell | Sell | Sell | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Neutral | |

source: fxpros.com
No comments:
Post a Comment