Time: 2010-29-09 20:32 GMT
Below you will find Real Time technical analysis overview for the major indices. This analysis is a comprehensive summary derived from simple and exponential moving averages along with key technical indicators shown for specific time intervals. You can customize the table by choosing your own preferable indices.
|
|
|
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
| Moving Averages: | Sell | Sell | Buy | Buy |
| Indicators: | Strong Sell | Strong Sell | Buy | Strong Buy |
| Summary: | Strong Sell | Strong Sell | Buy | Strong Buy |
|
| Moving Averages: | Strong Buy | Strong Buy | Buy | Strong Buy |
| Indicators: | Sell | Sell | Strong Buy | Strong Buy |
| Summary: | Neutral | Neutral | Strong Buy | Strong Buy |
|
| Moving Averages: | Buy | Buy | Strong Buy | Buy |
| Indicators: | Buy | Strong Buy | Sell | Strong Buy |
| Summary: | Buy | Strong Buy | Neutral | Strong Buy |
|
| Moving Averages: | Sell | Buy | Strong Buy | Strong Buy |
| Indicators: | Strong Sell | Strong Buy | Neutral | Strong Buy |
| Summary: | Strong Sell | Strong Buy | Buy | Strong Buy |
|
| Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Indicators: | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
|
| Moving Averages: | Neutral | Sell | Sell | Buy |
| Indicators: | Strong Buy | Strong Sell | Strong Sell | Strong Buy |
| Summary: | Buy | Strong Sell | Strong Sell | Strong Buy |
|
|
| Moving Averages: | Sell | Sell | Buy | Buy |
| Indicators: | Strong Sell | Strong Sell | Buy | Strong Buy |
| Summary: | Strong Sell | Strong Sell | Buy | Strong Buy |
No comments:
Post a Comment