| Time: 2010-30-09 02:46 GMT | |||||
| Symbol | Type | 5 Minutes | 10 Minutes | Hourly | Daily |
| Moving Averages: | Strong Sell | Strong Sell | Neutral | Strong Buy | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| Summary: | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Moving Averages: | Buy | Buy | Strong Buy | Strong Buy | |
| Indicators: | Sell | Strong Sell | Strong Buy | Strong Buy | |
| Summary: | Neutral | Neutral | Strong Buy | Strong Buy | |
| Moving Averages: | Sell | Strong Sell | Strong Sell | Strong Sell | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Moving Averages: | Buy | Buy | Strong Buy | Neutral | |
| Indicators: | Buy | Strong Buy | Strong Buy | Strong Buy | |
| Summary: | Buy | Strong Buy | Strong Buy | Buy | |
source: forexpros.com
No comments:
Post a Comment